Limited Time Sale$10.00 cheaper than the new price!!
| Management number | 204449679 | Release Date | 2025/10/22 | List Price | $14.99 | Model Number | 204449679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Gas Gas | EC 125 | Base |
| 1999-2007 | Honda | CR125R | Base |
| 1987-1988 | Honda | CR250R | Base |
| 1998-2006,2009-2010,2012 | Husqvarna | CR125 | Base |
| 2010 | Husqvarna | SM 125 | Base |
| 1998-2006,2009-2012 | Husqvarna | WR125 | Base |
| 2010 | Husqvarna | WRE 125 | Base |
| 2010 | Polini | XP65R | Base |
| 1995-2003 | TM | 125E | Base |
| 1995-2003 | TM | 250E | Base |
| 1996-2003 | TM | 300E | Base |
| 1995-2000 | TM | 80E | Base |
| 2009 | TM | EN125 | Base |
| 2009 | TM | EN144 | Base |
| 1995-2003,2009-2012 | TM | MX125 | Base |
| 2009,2011 | TM | MX144 | Base |
| 1995-2003,2011-2012 | TM | MX250 | Base |
| 1998-2003,2011-2012 | TM | MX300 | Base |
| 1995-2000 | TM | MX80 | Base |
| 2009 | TM | MX85 (17/14) | Base |
| 2009 | TM | MX85 (19/16) | Base |
| 2009 | TM | SMM125 | Base |
| 2009 | TM | SMR125 | Base |
| 1992-1993,1999-2010 | Yamaha | YZ125 | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form