Limited Time Sale$130.77 cheaper than the new price!!
| Management number | 206531050 | Release Date | 2025/11/01 | List Price | $87.18 | Model Number | 206531050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moose Utility Ranger XP / Full Size Back Panel
Features:
Fitment:
| 2021 | Polaris | Ranger XP 1000 Trail Boss 4x4 |
| 2021 | Polaris | Ranger XP 1000 Trail Boss Northstar Edition 4x4 |
| 2020-2021 | Polaris | Ranger XP 1000 Northstar Edition Ultimate 4x4 |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition 4x4 |
| 2020-2021 | Polaris | Ranger XP 1000 Northstar Edition Premium 4x4 |
| 2018-2019 | Polaris | Ranger XP 1000 EPS 4x4 |
| 2017-2021 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
| 2017 | Polaris | Ranger XP 1000 4x4 |
| 2017 | Polaris | Ranger XP 1000 EPS 4x4 |
| 2017 | Polaris | Ranger XP 900 EPS 4x4 |
| 2016 | Polaris | Ranger XP 900 EPS 4x4 |
| 2015-2018 | Polaris | Ranger Crew 1000 Diesel 4x4 |
| 2015-2018 | Polaris | Ranger 1000 Diesel 4x4 |
| 2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
| 2015-2017 | Polaris | Ranger 1000 Diesel HST 4x4 |
| 2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4x4 |
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4x4 |
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4x4 |
| 2015 | Polaris | Ranger 570 (Full-Size) 4x4 |
| 2015 | Polaris | Ranger XP 900 EPS 4x4 |
| 2013-2019 | Polaris | Ranger XP 900 4x4 |
| 2013-2014, 2018-2019 | Polaris | Ranger XP 900 EPS 4x4 |
Specs:
| PRODUCT NAME | REAR PANEL |
| COLOR/FINISH | CLEAR |
| MATERIAL | POLYCARBONATE |
| WIDTH | 137 CM / 54" |
| HEIGHT | 52 CM / 20-1/2" |
| UNITS | EACH |
| RIDING STYLE | UTV |
| BASE COLOR | CLEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form