Limited Time Sale$67.83 cheaper than the new price!!
| Management number | 206294160 | Release Date | 2025/10/31 | List Price | $55.50 | Model Number | 206294160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our fuel pump driver module uses improved components to minimize electrical failure and eliminates a costly trip to the Dealer. When the original module fails, it requires calibration files from the Dealer and special SPS programming. Our OE FIX repair solution is plug-and-play and requires no additional programming during installation. Additionally, our fuel pump driver module is re-engineered with an upgraded microcontroller and new active electronic components. Plus, our durable plastic housing, with an aluminum backing plate is powder coated for high corrosion resistance and longer service life. The Dorman Fuel Pump Driver Module is quality tested and includes all required hardware for a complete installation.
Product Specifications
Connector Color: Black
Connector Gender: Male
Connector/Terminal Type: 43 Pin; 4 Blade
Housing Material: Nylon and Aluminum
Installation Hardware Included: Yes
Installation Instructions Included: No
Length: 7.75 In.
Operation: Electrical
Package Contents: 1 Fuel Pump Driver Module; Mounting Hardware
Package Quantity: 4
Packaging Type: Box
Terminal Gender: Male
Terminal Quantity: 47
Terminal Type: Blade
Width: 5.8 In.
Wire Quantity: 0
Application Summary: Buick 2014-09, Cadillac 2015-08, Chevrolet 2016-07, GMC 2014-07, Hummer 2010-08, Saturn 2010-08
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 - 2013 | Buick | Enclave | Base |
| 2014 | Buick | Enclave | Convenience, Leather, Premium |
| 2009 - 2011 | Buick | Enclave | CX |
| 2009 - 2014 | Buick | Enclave | CXL |
| 2010 - 2011 | Buick | LaCrosse | CX, CXL |
| 2010 - 2012 | Buick | LaCrosse | CXS |
| 2012 | Buick | LaCrosse | Premium, Leather, Convenience, Touring, Base |
| 2012 | Buick | Regal | Base, Turbo, GS |
| 2011 | Buick | Regal | CXL |
| 2012 | Cadillac | CTS | 3.6L, 3.0L |
| 2011 - 2014 | Cadillac | CTS | Coupe |
| 2010 - 2015 | Cadillac | CTS | Performance |
| 2009 - 2015 | Cadillac | CTS | Premium, Base, V, Luxury |
| 2013 | Cadillac | CTS | V Luxury |
| 2014 - 2015 | Cadillac | CTS | Vsport, Vsport Premium |
| 2008 - 2014 | Cadillac | Escalade | Base, Platinum |
| 2009 - 2013 | Cadillac | Escalade | Hybrid |
| 2010 - 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011 - 2014 | Cadillac | Escalade | Luxury, Premium |
| 2012 | Cadillac | Escalade | Special Edition |
| 2011 - 2014 | Cadillac | Escalade ESV | Luxury, Premium |
| 2008 - 2014 | Cadillac | Escalade ESV | Platinum, Base |
| 2012 | Cadillac | Escalade ESV | Special Edition |
| 2008 - 2013 | Cadillac | Escalade EXT | Base |
| 2011 - 2013 | Cadillac | Escalade EXT | Luxury, Premium |
| 2010 | Cadillac | STS | Base |
| 2008 - 2013 | Chevrolet | Avalanche | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ |
| 2008 - 2012 | Chevrolet | Avalanche | LTZ, LT, LS |
| 2008 - 2009 | Chevrolet | Captiva Sport | Base |
| 2010 - 2012 | Chevrolet | Captiva Sport | LS, LT |
| 2012 | Chevrolet | Captiva Sport | LTZ |
| 2010 - 2013 | Chevrolet | Cheyenne | Cheyenne |
| 2010 | Chevrolet | Cheyenne | LTZ |
| 2008 - 2014 | Chevrolet | Express 1500 | LT, LS, Base |
| 2010 - 2014 | Chevrolet | Express Pasajeros | Base |
| 2012 - 2013 | Chevrolet | Impala | LS, Police, LTZ, LT |
| 2014 - 2016 | Chevrolet | Impala Limited | LTZ, LT, Police, LS |
| 2009 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 - 2013 | Chevrolet | Silverado 1500 | LT, WT, Base, LTZ, LS |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2014 | Chevrolet | Suburban | LT |
| 2008 - 2012 | Chevrolet | Suburban 1500 | Base |
| 2008 - 2014 | Chevrolet | Suburban 1500 | LTZ, LT, LS |
| 2008 - 2012 | Chevrolet | Tahoe | Base |
| 2008 - 2013 | Chevrolet | Tahoe | Hybrid |
| 2008 - 2014 | Chevrolet | Tahoe | LT, LTZ, LS |
| 2012 - 2014 | Chevrolet | Tahoe | SSV, PPV |
| 2008 - 2009 | Chevrolet | Tahoe | Z71 |
| 2010 - 2014 | Chevrolet | Traverse | Base |
| 2009 - 2014 | Chevrolet | Traverse | LS, LTZ, LT |
| 2009 - 2012 | GMC | Acadia | Base |
| 2011 - 2014 | GMC | Acadia | Denali |
| 2010 - 2013 | GMC | Acadia | SL |
| 2009 - 2014 | GMC | Acadia | SLT, SLE |
| 2008 - 2014 | GMC | Savana 1500 | LS, LT, Base |
| 2009 - 2013 | GMC | Savana 1500 | SLE, SL |
| 2013 | GMC | Sierra | Base, Denali |
| 2009 - 2013 | GMC | Sierra 1500 | Hybrid |
| 2007 - 2013 | GMC | Sierra 1500 | WT, SL, SLE, Denali, SLT |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2008 - 2012 | GMC | Yukon | Base |
| 2010 - 2013 | GMC | Yukon | Denali Hybrid |
| 2008 - 2013 | GMC | Yukon | Hybrid |
| 2008 - 2014 | GMC | Yukon | SLT, Denali, SLE |
| 2008 - 2014 | GMC | Yukon XL 1500 | Denali, SLE, SLT |
| 2008 - 2009 | Hummer | H2 | Adventure, Luxury, Base |
| 2009 | Hummer | H3 | Championship Series, X |
| 2009 - 2010 | Hummer | H3 | Luxury, Adventure, Base, Alpha |
| 2010 | Hummer | H3T | Adventure, Alpha, Base |
| 2009 - 2010 | Saturn | Outlook | XE, XR |
| 2008 | Saturn | Vue | Green Line |
| 2009 | Saturn | Vue | Hybrid |
| 2008 - 2009 | Saturn | Vue | Red Line |
| 2008 - 2010 | Saturn | Vue | XE, XR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form