Limited Time Sale$109.99 cheaper than the new price!!
| Management number | 205027841 | Release Date | 2025/10/14 | List Price | $90.00 | Model Number | 205027841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new Callaway Opus SP Black Shadow Wedge with Spin Pocket™ Construction. Tour-preferred shaping with a higher center of gravity for more spin and precision.
A re-engineered 2-piece construction head design strategically reshapes mass to optimize CG locations. The Spin Pocket redistributes weight higher, raising the CG, promoting a lower, more penetrating launch. The result is more spin and enhanced control, especially when you need to flight shots or attack tight pins.
The most advanced face in OPUS history. A new 17° groove angle with tighter pitch spacing delivers more groove edge contact for more consistent spin across a variety of lies. Combined with a deeper cross-hatch laser pattern across the face, Spin Gen 2.0 produces enhanced friction for more bite and stopping power on all types of approach shots.
Trusted by Tour players for its clean, confident look at address, Shape 6 offers precise leading edge shaping and refined sole geometry. Shape 6 is the 6th and final iteration in the Opus prototype shaping phase, validated by Tour players and major champions. OPUS SP introduces progressive shaping in gap wedges to seamlessly blend with modern iron sets—creating a more cohesive setup from top to bottom.





| LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | SWINGWEIGHT | GRAPHITE SWING WEIGHT |
| 48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | C9 |
| 50° | RH ONLY | 10° | S-GRIND | 35.50" | 64.0° | D3 | C9 |
| 50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | C9 |
| 52° | RH/LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | C9 |
| 52° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | C9 |
| 54° | RH/LH | 10° | S-GRIND | 35.25" | 64.0° | D5 | D1 |
| 54° | RH ONLY | 12° | W-GRIND | 35.25" | 64.0° | D5 | D1 |
| 54° | RH ONLY | 12° | X-GRIND | 35.25" | 64.0° | D5 | D1 |
| 56° | RH ONLY | 8° | C-GRIND | 35.25" | 64.0° | D5 | D1 |
| 56° | RH/LH | 10° | S-GRIND | 35.25" | 64.0° | D5 | D1 |
| 56° | RH/LH | 12° | W-GRIND | 35.25" | 64.0° | D5 | D1 |
| 56° | RH/LH | 12° | X-GRIND | 35.25" | 64.0° | D5 | D1 |
| 58° | RH ONLY | 6° | T-GRIND | 35" | 64.0° | D5 | D1 |
| 58° | RH/LH | 8° | C-GRIND | 35" | 64.0° | D5 | D1 |
| 58° | RH/LH | 10° | S-GRIND | 35" | 64.0° | D5 | D1 |
| 58° | RH ONLY | 12° | X-GRIND | 35" | 64.0° | D5 | D1 |
| 58° | RH ONLY | 14° | W-GRIND | 35" | 64.0° | D5 | D1 |
| 60° | RH/LH | 6° | T-GRIND | 35" | 64.0° | D5 | D1 |
| 60° | RH ONLY | 8° | C-GRIND | 35" | 64.0° | D5 | D1 |
| 60° | RH/LH | 10° | S-GRIND | 35" | 64.0° | D5 | D1 |
| 60° | RH/LH | 12° | X-GRIND | 35" | 64.0° | D5 | D1 |
| 60° | RH/LH | 14° | W-GRIND | 35" | 64.0° | D5 | D1 |
Note: this is for your reference only and does not denote the content of the product.
| MANUFACTURER | WEIGHT CLASS | TORQUE | KICKPOINT |
| UST | 65g | Mid | Low-Mid |
| MANUFACTURER | FLEX | TORQUE | KICKPOINT |
| True Temper | S200 | Low | Mid |
| Construction | Finish | MSRP |
| Cast | SP Black Shadow | $209.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form