Limited Time Sale$988.15 cheaper than the new price!!
| Management number | 204552630 | Release Date | 2025/10/30 | List Price | $423.49 | Model Number | 204552630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | Clear Opening | Cover | Deck Cut-Out | Over Deck Flange |
| ENDURE-1212 | 10″x10″ | 11-3/4’’x11-3/4’’ | 12–1/4″x12–1/4″ | 15–1/4″x15–1/4″ |
| ENDURE-1624 | 14″x22″ | 15-3/4’’x23-3/4’’ | 16–1/4″x24–1/4″ | 19–1/4″x27–1/4″ |
| ENDURE-2030 | 18″x28″ | 19-3/4’’x29-3/4’’ | 20–1/4″x30–1/4″ | 23–1/4″x33–1/4″ |
| ENDURE-2424 | 22″x22″ | 23-3/4’’x23-3/4’’ | 24–1/4″x24–1/4″ | 27–1/4″x27–1/4″ |
| ENDURE-2430 | 22″x28″ | 23-3/4’’x29-3/4’’ | 24–1/4″x30–1/4″ | 27–1/4″x33–1/4″ |
| ENDURE-2436 | 22″x34″ | 23-3/4’’x35-3/4’’ | 24–1/4″x36–1/4″ | 27–1/4″x39–1/4″ |
| ENDURE-2448 | 22″x46″ | 23-3/4’’x47-3/4’’ | 24–1/4″x48–1/4″ | 27–1/4″x51–1/4″ |
| ENDURE-WRENCH | 15″ LONG WITH 3/4″ SOCKET | |||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form